2017 Calls | |
---|---|
Month | Calls |
January | 250 |
February | 232 |
March | 263 |
April | 236 |
May | 262 |
June | 249 |
1,492 |
2016 Calls | |
---|---|
Month | Calls |
January | 201 |
February | 204 |
March | 246 |
April | 263 |
May | 243 |
June | 220 |
July | 244 |
August | 244 |
September | 223 |
October | 205 |
November | 250 |
December | 247 |
2,790 |
2015 Call | |
---|---|
Month | Calls |
January | 181 |
February | 199 |
March | 186 |
April | 196 |
May | 192 |
June | 197 |
July | 197 |
August | 219 |
September | 217 |
October | 216 |
November | 216 |
December | 240 |
2,456 |
2014 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/5 | 30 | 3/17 to 3/23 | 40 | 6/2 to 6/8 | 46 | 8/18 to 8/24 | 31 | 11/3 to 11/9 | 59 |
1/6 to 1/12 | 39 | 3/24 to 3/30 | 38 | 6/9 to 6/15 | 42 | 8/25 to 8/31 | 41 | 11/10 to 11/16 | 37 |
1/13 to 1/19 | 41 | 3/31 to 4/6 | 46 | 6/16 to 6/22 | 35 | 9/1 to 9/7 | 51 | 11/17 to 11/23 | 45 |
1/20 to 1/26 | 36 | 4/7 to 4/13 | 35 | 6/23 to 6/29 | 35 | 9/8 to 9/14 | 45 | 11/24 to 11/30 | 33 |
1/27 to 2/2 | 41 | 4/14 to 4/20 | 43 | 6/30 to 7/6 | 34 | 9/15 to 9/21 | 47 | 12/1 to 12/7 | 54 |
2/3 to 2/9 | 43 | 4/21 to 4/27 | 39 | 7/7 to 7/13 | 40 | 9/22 to 9/28 | 39 | 12/8 to 12/14 | 59 |
2/10 to 2/16 | 49 | 4/28 to 5/4 | 56 | 7/14 to 7/20 | 48 | 9/29 to 10/5 | 59 | 12/15 to 12/21 | 42 |
2/17 to 2/23 | 41 | 5/5 to 5/11 | 36 | 7/21 to 7/27 | 36 | 10/6 to 10/12 | 42 | 12/22 to 12/28 | 39 |
2/24 to 3/2 | 44 | 5/12 to 5/18 | 37 | 7/28 to 8/3 | 31 | 10/13 to 10/19 | 37 | 12/29 to 12/31 | 20 |
3/3 to 3/9 | 40 | 5/19 to 5/25 | 55 | 8/4 to 8/10 | 38 | 10/20 to 10/26 | 43 | ||
3/10 to 3/16 | 46 | 5/26 to 6/1 | 48 | 8/11 to 8/17 | 43 | 10/27 to 11/2 | 56 | ||
Total Calls for 2014 | 2,242 |
2013 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/6 | 42 | 3/18 to 3/24 | 38 | 6/3to 6/9 | 41 | 8/19 to 8/25 | 41 | 11/4 to 11/10 | 38 |
1/6 to 1/13 | 49 | 3/25 to 3/31 | 33 | 6/10 to 6/16 | 51 | 8/26 to 9/1 | 36 | 11/11 to 11/17 | 39 |
1/14 to 1/20 | 31 | 4/1 to 4/7 | 42 | 6/17 to 6/23 | 48 | 9/2 to 9/8 | 49 | 11/18 to 11/24 | 44 |
1/21 to 1/27 | 37 | 4/8 to 4/14 | 44 | 6/24 to 6/30 | 47 | 9/9 to 9/15 | 48 | 11/25 to 12/1 | 43 |
1/28 to 2/3 | 47 | 4/15 to 4/21 | 42 | 7/1 to 7/7 | 47 | 9/16 to 9/22 | 42 | 12/2 to 12/8 | 35 |
2/4 to 2/10 | 54 | 4/22 to 4/28 | 40 | 7/8 to 7/14 | 43 | 9/23 to 9/29 | 35 | 12/9 to 12/15 | 57 |
2/11 to 2/17 | 34 | 4/29 to 5/5 | 45 | 7/15 to 7/21 | 38 | 9/30 to 10/6 | 57 | 12/16 to 12/22 | 35 |
2/18 to 2/24 | 42 | 5/6 to 5/12 | 34 | 7/22 to 7/28 | 35 | 10/7 to 10/13 | 30 | 12/23 to 12/29 | 45 |
2/25 to 3/3 | 31 | 5/13 to 5/19 | 39 | 7/29 to 8/4 | 42 | 10/14 to 10/20 | 43 | 12/30 to 12/31 | 10 |
3/4 to 3/10 | 42 | 5/20 to 5/26 | 47 | 8/5 to 8/11 | 39 | 10/21 to 10/27 | 32 | ||
3/11 to 3/17 | 34 | 5/27 to 6/2 | 52 | 8/12 to 8/18 | 45 | 10/28 to 11/3 | 33 | ||
Total Calls for 2013 | 2,166 |
2012 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/7 | 45 | 3/18 to 3/24 | 46 | 6/3to 6/9 | 53 | 8/19 to 8/25 | 48 | 11/4 to 11/10 | 45 |
1/8 to 1/14 | 37 | 3/25 to 3/31 | 57 | 6/10 to 6/16 | 38 | 8/26 to 9/1 | 48 | 11/11 to 11/17 | 43 |
1/15 to 1/21 | 40 | 4/1 to 4/7 | 39 | 6/17 to 6/23 | 57 | 9/2 to 9/8 | 45 | 11/18 to 11/24 | 39 |
1/22 to 1/28 | 51 | 4/8 to 4/14 | 45 | 6/24 to 6/30 | 52 | 9/9 to 9/15 | 44 | 11/25 to 12/1 | 52 |
1/29 to 2/4 | 54 | 4/15 to 4/21 | 36 | 7/1 to 7/7 | 36 | 9/16 to 9/22 | 43 | 12/2 to 12/8 | 38 |
2/5 to 2/11 | 50 | 4/22 to 4/28 | 53 | 7/8 to 7/14 | 43 | 9/23 to 9/29 | 51 | 12/9 to 12/15 | 43 |
2/12 to 2/18 | 45 | 4/29 to 5/5 | 57 | 7/15 to 7/21 | 45 | 9/30 to 10/6 | 36 | 12/16 to 12/22 | 47 |
2/19 to 2/25 | 40 | 5/6 to 5/12 | 47 | 7/22 to 7/28 | 42 | 10/7 to 10/13 | 57 | 12/23 to 12/29 | 47 |
2/26 to 3/3 | 56 | 5/13 to 5/19 | 44 | 7/29 to 8/4 | 51 | 10/14 to 10/20 | 48 | 12/30 to 12/31 | 10 |
3/4 to 3/10 | 48 | 5/20 to 5/26 | 42 | 8/5 to 8/11 | 55 | 10/21 to 10/27 | 41 | ||
3/11 to 3/17 | 53 | 5/27 to 6/2 | 38 | 8/12 to 8/18 | 45 | 10/28 to 11/3 | 52 | ||
Total Calls for 2012 | 2,407 |
2011 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/2 | 8 | 3/14 to 3/20 | 36 | 5/30to 6/5 | 38 | 8/15 to 8/22 | 36 | 10/31 to 11/6 | 40 |
1/3 to 1/9 | 42 | 3/21 to 3/27 | 52 | 6/6 to 6/12 | 54 | 8/22 to 8/28 | 46 | 11/7 to 11/13 | 50 |
1/10 to 1/16 | 51 | 3/28 to 4/3 | 35 | 6/13 to 6/19 | 47 | 8/29 to 9/4 | 32 | 11/14 to 11/20 | 51 |
1/17 to 1/23 | 38 | 4/4 to 4/10 | 32 | 6/20 to 6/26 | 48 | 9/5 to 9/11 | 46 | 11/21 to 11/27 | 37 |
1/24 to 1/30 | 46 | 4/11 to 4/17 | 48 | 6/27 to 7/3 | 47 | 9/12 to 9/18 | 37 | 11/28 to 12/4 | 38 |
1/31 to 2/6 | 55 | 4/18 to 4/24 | 47 | 7/4 to 7/10 | 32 | 9/19 to 9/25 | 49 | 12/5 to 12/11 | 48 |
2/7 to 2/13 | 45 | 4/25 to 5/1 | 53 | 7/11 to 7/17 | 45 | 9/26 to 10/2 | 39 | 12/12 to 12/18 | 38 |
2/14 to 2/20 | 40 | 5/2 to 5/8 | 46 | 7/18 to 7/24 | 55 | 10/3 to 10/9 | 50 | 12/19 to 12/25 | 48 |
2/21 to 2/27 | 43 | 5/9 to 5/15 | 33 | 7/25 to 7/31 | 43 | 10/10 to 10/16 | 41 | 12/26 to 12/31 | 46 |
2/28 to 3/6 | 41 | 5/16 to 5/22 | 40 | 8/1 to 8/7 | 36 | 10/17 to 10/23 | 37 | ||
3/7 to 3/13 | 46 | 5/23 to 5/29 | 45 | 8/8 to 8/14 | 31 | 10/24 to 10/30 | 59 | ||
Total Calls for 2011 | 2,267 |
2010 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/3 | 16 | 3/15 to 3/21 | 53 | 5/31 to 6/6 | 44 | 8/16 to 8/22 | 41 | 11/1 to 11/7 | 45 |
1/4 to 1/10 | 49 | 3/22 to 3/28 | 46 | 6/7 to 6/13 | 52 | 8/23 to 8/29 | 48 | 11/8 to 11/14 | 36 |
1/11 to 1/17 | 49 | 3/29 to 4/4 | 53 | 6/14 to 6/20 | 35 | 8/30 to 9/5 | 32 | 11/15 to 11/21 | 42 |
1/18 to 1/24 | 41 | 4/5 to 4/11 | 41 | 6/21 to 6/27 | 41 | 9/6 to 9/12 | 46 | 11/22 to 11/28 | 44 |
1/25 to 1/31 | 39 | 4/12to 4/18 | 51 | 6/28 to 7/4 | 52 | 9/13 to 9/19 | 53 | 11/29 to 12/5 | 45 |
2/1 to 2/7 | 41 | 4/19 to 4/25 | 43 | 7/5 to 7/11 | 32 | 9/20 to 9/26 | 52 | 12/6 to 12/12 | 49 |
2/8 to 2/14 | 43 | 4/26 to 5/2 | 46 | 7/12 to 7/18 | 40 | 9/27 to 10/3 | 43 | 12/13 to 12/19 | 48 |
2/15 to 2/21 | 34 | 5/3 to 5/09 | 51 | 7/19 to 7/25 | 43 | 10/4 to 10/10 | 56 | 12/20 to 12/26 | 47 |
2/22 to 2/28 | 39 | 5/10 to 5/16 | 39 | 7/26 to 8/1 | 47 | 10/11 to 10/17 | 57 | 12/27 to 12/31 | 28 |
3/1 to 3/7 | 43 | 5/17 to 5/23 | 58 | 8/2 to 8/8 | 36 | 10/18 to 10/24 | 49 | ||
3/8 to 3/14 | 45 | 5/24 to 5/30 | 48 | 8/9 to 8/15 | 49 | 10/25 to 10/31 | 37 | ||
Total Calls for 2010 | 2,337 |
2009 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/4 | 23 | 3/16 to 3/22 | 47 | 6/1 to 6/7 | 56 | 8/17 to 8/23 | 39 | 11/2 to 11/8 | 52 |
1/5 to 1/11 | 42 | 3/23 to 3/29 | 34 | 6/8 to 6/14 | 48 | 8/24 to 8/30 | 38 | 11/9 to 11/15 | 43 |
1/12 to 1/18 | 35 | 3/30 to 4/5 | 49 | 6/15 to 6/21 | 43 | 8/31 to 9/6 | 52 | 11/16 to 11/22 | 50 |
1/19 to 1/25 | 27 | 4/6 to 4/12 | 33 | 6/22 to 6/28 | 43 | 9/7 to 9/13 | 46 | 11/23 to 11/29 | 38 |
1/26 to 2/1 | 35 | 4/13to 4/19 | 52 | 6/29 to 7/5 | 48 | 9/14 to 9/20 | 44 | 11/30 to 12/6 | 42 |
2/2 to 2/8 | 38 | 4/20 to 4/26 | 41 | 7/6 to 7/12 | 49 | 9/21 to 9/27 | 59 | 12/7 to 12/13 | 37 |
2/9 to 2/15 | 37 | 4/27 to 5/3 | 48 | 7/13 to 7/19 | 48 | 9/28 to 10/4 | 39 | 12/14 to 12/20 | 44 |
2/16 to 2/22 | 48 | 5/4 to 5/10 | 41 | 7/20 to 7/26 | 48 | 10/5 to 10/11 | 47 | 12/21 to 12/27 | 43 |
2/23 to 3/1 | 43 | 5/11 to 5/17 | 50 | 7/27 to 8/2 | 47 | 10/12 to 10/18 | 50 | 12/28 to 12/31 | 22 |
3/2 to 3/8 | 48 | 5/18 to 5/24 | 40 | 8/3 to 8/9 | 46 | 10/19 to 10/25 | 47 | ||
3/9 to 3/15 | 55 | 5/25 to 5/31 | 46 | 8/10 to 8/16 | 54 | 10/26 to 11/1 | 50 | ||
Total Calls for 2009 | 2,324 |
2008 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/6 | 38 | 3/17 to 3/23 | 34 | 6/ to 6/8 | 30 | 8/18 to 8/24 | 33 | 11/3 to 11/9 | 42 |
1/ to 1/13 | 37 | 3/24 to 3/30 | 47 | 6/9 to 6/15 | 31 | 8/25 to 8/31 | 42 | 11/10 to 11/16 | 39 |
1/14 to 1/20 | 32 | 3/31 to 4/6 | 39 | 6/16 to 6/22 | 49 | 9/1 to 9/7 | 49 | 11/17 to 11/23 | 33 |
1/21 to 1/27 | 36 | 4/7 to 4/13 | 39 | 6/23 to 6/29 | 37 | 9/8 to 9/14 | 49 | 11/24 to 11/30 | 36 |
1/28 to 2/3 | 45 | 4/14 to 4/20 | 42 | 6/30 to 7/6 | 34 | 9/15 to 9/21 | 42 | 12/1 to 12/7 | 40 |
2/4 to 2/10 | 47 | 4/21 to 4/27 | 42 | 7/7 to 7/13 | 38 | 9/22 to 9/28 | 51 | 12/8 to 12/14 | 33 |
2/11 to 2/17 | 42 | 4/28 to 5/4 | 42 | 7/14 to 7/20 | 44 | 9/29 to 10/5 | 41 | 12/15 to 12/21 | 48 |
2/18 to 2/24 | 49 | 5/5 to 5/11 | 49 | 7/21 to 7/27 | 34 | 10/6 to 10/12 | 41 | 12/22 to 12/28 | 40 |
2/25 to 3/3 | 41 | 5/12 to 5/18 | 51 | 7/28 to 8/3 | 45 | 10/13 to 10/19 | 39 | 12/29 to 12/31 | 12 |
3/4 to 3/10 | 43 | 5/19 to 5/25 | 32 | 8/4 to 8/10 | 39 | 10/20 to 10/26 | 52 | ||
3/11 to 3/16 | 50 | 5/26 to 6/1 | 45 | 8/11 to 8/17 | 43 | 10/27 to 11/2 | 29 | ||
Total Calls for 2008 | 2,137 |
2007 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/7 | 39 | 3/19 to 3/25 | 44 | 6/4 to 6/10 | 51 | 8/20 to 8/26 | 49 | 11/5 to 11/11 | 34 |
1/8 to 1/14 | 49 | 3/26 to 4/1 | 49 | 6/11 to 6/17 | 46 | 8/27 to 9/2 | 43 | 11/12 to 11/18 | 36 |
1/15 to 1/21 | 32 | 4/2 to 4/8 | 43 | 6/18 to 6/24 | 44 | 9/3 to 9/9 | 31 | 11/19 to 11/25 | 33 |
1/22 to 1/28 | 25 | 4/9 to 4/15 | 43 | 6/25 to 7/1 | 41 | 9/10 to 9/16 | 38 | 11/26 to 12/2 | 31 |
1/29 to 2/4 | 33 | 4/16 to 4/22 | 45 | 7/2 to 7/8 | 28 | 9/17 to 9/23 | 43 | 12/3 to 12/9 | 45 |
2/5 to 2/11 | 46 | 4/23 to 4/29 | 48 | 7/9 to 7/15 | 41 | 9/24 to 9/30 | 41 | 12/10 to 12/16 | 30 |
2/12 to 2/18 | 38 | 4/30 to 5/6 | 46 | 7/16 to 7/22 | 32 | 10/1 to 10/7 | 37 | 12/17 to 12/23 | 46 |
2/19 to 2/25 | 58 | 5/7 to 5/13 | 38 | 7/23 to 7/29 | 45 | 10/8 to 10/14 | 44 | 12/24 to 12/31 | 51 |
2/26 to 3/4 | 47 | 5/14 to 5/20 | 38 | 7/30 to 8/5 | 43 | 10/15 to 10/21 | 45 | ||
3/5 to 3/11 | 49 | 5/21 to 5/27 | 37 | 8/6 to 8/12 | 31 | 10/22 to 10/28 | 33 | ||
3/12 to 3/18 | 43 | 5/28 to 6/3 | 40 | 8/13 to 8/19 | 51 | 10/29 to 11/4 | 40 | ||
Total Calls for 2007 | 2,133 |
2006 Call Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/8 | 55 | 3/20 to 3/26 | 43 | 6/5 to 6/11 | 39 | 8/21 to 8/27 | 52 | 11/06 to 11/12 | 35 |
1/9 to 1/15 | 36 | 3/27 to 4/2 | 35 | 6/12 to 6/18 | 53 | 8/28 to 9/3 | 30 | 11/13 to 11/19 | 46 |
1/16 to 1/22 | 43 | 4/3 to 4/9 | 41 | 6/19 to 6/25 | 40 | 9/4 to 9/10 | 48 | 11/20 to 11/26 | 56 |
1/23 to 1/29 | 36 | 4/10 to 4/16 | 41 | 6/26 to 7/2 | 44 | 9/11 to 9/17 | 54 | 11/27 to 12/03 | 55 |
1/30 to 2/5 | 33 | 4/17 to 4/23 | 49 | 7/3 to 7/9 | 35 | 9/18 to 9/24 | 35 | 12/04 to 12/10 | 47 |
2/6 to 2/12 | 31 | 4/24 to 4/30 | 43 | 7/10 to 7/16 | 48 | 9/25 to 10/01 | 39 | 12/11 to 12/17 | 45 |
2/13 to 2/19 | 38 | 5/1 to 5/7 | 43 | 7/17 to 7/23 | 52 | 10/2 to 10/8 | 43 | 12/18 to 12/24 | 32 |
2/20 to 2/26 | 29 | 5/8 to 5/14 | 42 | 7/24 to 7/30 | 48 | 10/9 to 10/15 | 50 | 12/25 to 12/31 | 34 |
2/27 to 3/5 | 29 | 5/15 to 5/21 | 62 | 7/31 to 8/6 | 43 | 10/16 to 10/22 | 47 | ||
3/6 to 3/12 | 50 | 5/22 to 5/28 | 29 | 8/7 to 8/13 | 39 | 10/23 to 10/30 | 53 | ||
3/13 to 3/19 | 40 | 5/29 to 6/4 | 45 | 8/14 to 8/20 | 42 | 10/31 to 11/05 | 39 | ||
Total Calls for 2006 | 2,216 |
2005 Call Volume | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls | Week | Calls |
1/1 to 1/9 | 41 | 3/14 to 3/20 | 31 | 5/23 to 5/29 | 42 | 8/1 to 8/7 | 43 | 10/10 to 10/16 | 38 | 12/19 to 12/25 | 35 |
1/10 to 1/16 | 44 | 3/21 to 3/27 | 45 | 5/30 to 6/5 | 40 | 8/8 to 8/14 | 45 | 10/17 to 10/23 | 44 | 12/26 to 12/31 | 49 |
1/17 to 1/23 | 26 | 3/28 to 4/3 | 32 | 6/6 to 6/12 | 35 | 8/15 to 8/21 | 35 | 10/24 to 10/30 | 36 | ||
1/24 to 1/30 | 39 | 4/4 to 4/10 | 54 | 6/13 to 6/19 | 37 | 8/22 to 8/28 | 46 | 10/31 to 11/06 | 40 | ||
1/31 to 2/6 | 45 | 4/11 to 4/17 | 41 | 6/20 to 6/26 | 32 | 8/29 to 9/4 | 51 | 11/07 to 11/13 | 29 | ||
2/7 to 2/13 | 45 | 4/18 to 4/24 | 38 | 6/27 to 7/3 | 41 | 9/5 to 9/11 | 42 | 11/14 to 11/20 | 37 | ||
2/14 to 2/20 | 42 | 4/25 to 5/1 | 44 | 7/4 to 7/10 | 30 | 9/12 to 9/18 | 53 | 11/21 to 11/27 | 36 | ||
2/21 to 2/27 | 43 | 5/2 to 5/8 | 43 | 7/11 to 7/17 | 34 | 9/19 to 9/25 | 29 | 11/28 to 12/04 | 41 | ||
2/28 to 3/6 | 42 | 5/9 to 5/15 | 33 | 7/18 to 7/24 | 50 | 9/26 to 10/2 | 50 | 12/05 to 12/11 | 50 | ||
3/7 to 3/13 | 37 | 5/16 to 5/22 | 46 | 7/25 to 7/31 | 45 | 10/3 to 10/9 | 57 | 12/12 to 12/18 | 46 | ||
Total Calls for 2005 | 2,129 |
2004 Call Total
|
---|
2,040
|
© 2017 North Mecklenburg Volunteer Rescue Squad |